What is the engine performance of the Yamaha XMAX 300 Tech MAX?
The Yamaha XMAX 300 Tech MAX is powered by a 292cc liquid-cooled, single-cylinder engine that delivers a robust 28 horsepower.
This efficiency is attributed to its lightweight design and advanced engine technology, making it a cost-effective choice for daily commuting and long-distance travel.
What is the top speed of the Yamaha XMAX 300 Tech MAX?
The Yamaha XMAX 300 Tech MAX can reach a top speed of approximately 100 mph.

Compare with any other bike. (CO2 - Carbon dioxide emission)
| Emission details | Euro 5 |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type | Underbone |
| Front suspension | Telescopic forks |
| Front wheel travel | 110 mm (4.3 inches) |
| Rear suspension | Unit Swing |
| Rear wheel travel | 84 mm (3.3 inches) |
| Front tire | 120/70-15 |
| Rear tire | 140/70-14 |
| Front brakes | Single disc.
(CO2 - Carbon dioxide emission) |
| Fuel consumption | 3.00 litres/100 km (33.3 km/l or 78.41 mpg) |
| Driveline | V-Belt Automatic |
| Transmission type | Belt (final drive) |
| Gearbox | Automatic |
| Cooling system | Liquid |
| Lubrication system | Wet sump |
| Ignition | TCI |
| Fuel control | Single Overhead Cams (SOHC) |
| Fuel system | Injection |
| Valves per Cylinder | 4 |
| Bore x Stroke | 70.0 x 75.9 mm (2.8 x 3.0 inches) |
| Compression | 10.9:1 |
| Torque | 29.0 Nm (3.0 kgf-m or 21.4 ft.lbs) @ 5750 Revolutions">RPM |
| Power | 27.6 Horsepower">HP (20.2 Kilowatt">kW)) @ 7250 Revolutions">RPM |
| Engine type | Single cylinder, four-stroke |
| Capacity: | 292.0 ccm (17.82 cubic inches) |
Brakes, suspension, Frame and wheels |
| Rear brakes | Single disc.
These features contribute to a safer riding experience. What are the maintenance and service intervals for the Yamaha XMAX 300 Tech MAX?Routine maintenance for the Yamaha XMAX 300 Tech MAX is recommended every 4,000 miles or annually, whichever comes first. This includes oil changes, filter replacements, and brake inspections.
|
| Update specs | Report missing specs or required updates. |
| Further information |
|---|
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Maintenance | Find parts, fluids. Hydraulic. ABS. |
| Diameter | 267 mm (10.5 inches) |
| Rear brakes | Single disc. |
| Engine and transmission |
|---|
| Displacement | 292.0 ccm (17.82 cubic inches) |
| Engine type | Single cylinder, four-stroke |
| Power | 27.6 HP (20.2 kW)) @ 7250 RPM |
| Torque | 29.0 Nm (3.0 kgf-m or 21.4 ft.lbs) @ 5750 RPM |
| Compression | 10.9:1 |
| Bore x stroke | 70.0 x 75.9 mm (2.8 x 3.0 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection |
| Fuel control | Single Overhead Cams (SOHC) |
| Ignition | TCI |
| Lubrication system | Wet sump |
| Cooling system | Liquid |
| Gearbox | Automatic |
| Transmission type | Belt (final drive) |
| Driveline | V-Belt Automatic |
| Fuel consumption | 3.00 litres/100 km (33.3 km/l or 78.41 mpg) |
| Greenhouse gases | 69.6 CO2 g/km.
Windscreen. Keyless. ABS. |
| Diameter | 267 mm (10.5 inches) |
| Front brakes | Single disc. |
| Overall height | 1415 mm (55.7 inches) |
| Overall length | 2185 mm (86.0 inches) |
| Overall width | 775 mm (30.5 inches) |
| Ground clearance | 135 mm (5.3 inches) |
| Wheelbase | 1540 mm (60.6 inches) |
| Fuel capacity | 13.00 litres (3.43 US gallons) |
| Oil capacity | 1.30 litres (1.37 US quarts) |
| Other specifications |
|---|
| Color options | Tech Kamo, Power Grey |
| Starter | Electric |
| Instruments | LCD instrument panel |
| Light | Dual LED front lights, LED taillight |
| Carrying capacity | Under-seat storage for 2 full-face helmets |
| Comments | Traction Control.
oil, gas, etc | 180.0 kg (396.8 pounds) |
| Seat height | 795 mm (31.3 inches) If adjustable, lowest setting. Technical specifications are subject to change without notice. Hydraulic. These features enhance both convenience and riding enjoyment. | General information |
|---|
| Motorcycle name | Yamaha XMAX 300 Tech MAX | | Year | 2021 | | Category | Scooter | | Rating | 3.7 View the detailed rating of value for money, design and look, reliability, etc.
2021 Yamaha XMAX 300 Tech MAXDisplacement 17.82 cubic inches (292.0 ccm) Engine type Single cylinder, 4 stroke Power 27.6 horsepowers (20.6 kiloWatts) at 7250 RPM Torque 21.39 pound-foot/lbf-ft (29.00 Nm / 2.96 kgf-m) at 5750 RPM Bore x stroke 4.27 x 4.63 inches (70.0 x 75.9 mm) Fuel control Single Overhead Cams (SOHC) Transmission type, final drive Belt Fuel consumption 3.00 litres/100 km, 33.3 km/l or 78.4 mpg Chassis, suspension, brakes and wheelsFront suspension travel 6.71 inches (110.0 mm) Rear suspension travel 5.13 inches (84.0 mm) Front brakes diameter 16.29 inches (267.0 mm) Rear brakes diameter 14.95 inches (245.0 mm) Physical measures and capacitiesWet weight 396.8 pounds (180.0 kg) Seat height 48.5 inches (795 mm) Wheelbase 94.0 inches (1540 mm) Overall length 133.3 inches (2185 mm) Overall width 47.3 inches (775 mm) Overall height 86.3 inches (1415 mm) Ground clearance 8.2 inches (135 mm) Fuel capacity 3.43 gallons (13.0 litres) Oil capacity 0.34 gallons (1.3 litres) Further motorcycle information ABS. | | Rear tire | 140/70-14 | | Front tire | 120/70-15 | | Rear wheel travel | 84 mm (3.3 inches) | | Rear Suspension | Unit Swing | | Front wheel travel | 110 mm (4.3 inches) | | Front Suspension | Telescopic forks | | Frame type | Underbone | | | Physical measures and capacities | | Oil capacity | 1.30 litres (1.37 US quarts) | | Fuel capacity | 13.00 litres (3.43 US gallons) | | Wheelbase | 1540 mm (60.6 inches) | | Ground clearance | 135 mm (5.3 inches) | | Overall width | 775 mm (30.5 inches) | | Overall length | 2185 mm (86.0 inches) | | Overall height | 1415 mm (55.7 inches) | | Seat height | 795 mm (31.3 inches) If adjustable, lowest setting. | | Weight incl.
This speed, combined with its agile handling and comfortable riding position, offers a thrilling experience for riders, whether navigating through city traffic or cruising on the open road. What safety features does the Yamaha XMAX 300 Tech MAX have?The Yamaha XMAX 300 Tech MAX is equipped with advanced safety features, including ABS (Anti-lock Braking System) for optimal braking performance, traction control for enhanced stability, and LED lighting for improved visibility.
Hydraulic. Hydraulic. filters, maintenance tools and service manuals at Amazon.com. | | Ask questions | Join the 21 Yamaha XMAX 300 Tech MAX discussion group or the general Yamaha discussion group. | | Related bikes | List related bikes for comparison of specs. | | Compare with another motorcycle |
|---|
|
|
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners.
Yamaha XMAX 300 Tech MAX - 2021 Specifications and ReviewsGeneral information | | Category | Scooter | | Year | 2021 | | Model | Yamaha XMAX 300 Tech MAX | Engine and Transmission Specifications | | Emission details | Euro 5 | | Greenhouse gases | 69.6 CO2 g/km.
Keyless. This engine provides excellent acceleration and smooth power delivery, making it ideal for both city commuting and longer rides on the highway. How fuel-efficient is the Yamaha XMAX 300 Tech MAX?The Yamaha XMAX 300 Tech MAX boasts impressive fuel efficiency, averaging around 75-80 miles per gallon (mpg).  oil, gas, etc | 180.0 kg (396.8 pounds) | Other specs | | Comments | Traction Control. ABS. | | Diameter | 245 mm (9.6 inches) | | Physical measures and capacities |
|---|
Weight incl. Regular maintenance ensures optimal performance and longevity of the scooter.What additional features does the Yamaha XMAX 300 Tech MAX offer?The Yamaha XMAX 300 Tech MAX includes a range of features such as a smart key system, a large under-seat storage compartment, a TFT display with smartphone connectivity, and adjustable windscreen for comfort.
| |